Cummins Diesel Generator

     

  • Fast Delivery

    Ship products as quickly as possible

  • Best Quality

    Strict production process to create high-quality products

GET QUOTE

     
Terms of Shipping
  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • All purchases shall be FOB Destination for the Buyer’s distribution centers in the continental United States. Buyer shall not require the Seller to engage in any drop shipments of the Products. Shipments shall be made by regular courier unless Buyer, in writing, so requests special delivery in which case Buyer shall be responsible for the costs of such special delivery.
  • Unless otherwise agreed in writing by Company, all Products will be delivered EXW (Ex Works) Company’s designated delivery point, in accordance with Incoterms 2000. The responsibility of the Company for all shipments ceases upon delivery of Products in good order to designated delivery point. Company may ship the Products in one or more lots; such lots may be separately invoiced and shall be paid for when due per invoice, without regard to subsequent deliveries. Shipment dates are estimates only and indicate the date the Product is scheduled to ship from Company’s factory. No contract has been made to ship in a specified time and any “time is of the essence” clause or language and claims for backcharges are specifically rejected. Delay in the delivery of Products hereunder shall not relieve Buyer of its obligation to accept and pay for Products under any other agreement or purchase order. If delivery as originally scheduled is delayed by Buyer, Company may invoice Buyer and store the Products at Buyer’s expense.
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-C15GF 15 18 CUMMINS 4B3.9-G1 4L 3.9
HY-C20GF 20 25 CUMMINS 4B3.9-G2 4L 3.9
HY-C30GF 30 38 CUMMINS 4BT3.9-G2 4L 3.9
HY-C50GF 50 63 CUMMINS 4BTA3.9-G2 4L 3.9
HY-C75GF 75 94 CUMMINS 6BT5.9-G2 6L 5.9
HY-C90GF 90 113 CUMMINS 6BTA5.9-G2 6L 5.9
HY-C100GF 100 125 CUMMINS 6BTA5.9-G2 6L 5.9
HY-C120GF 120 150 CUMMINS 6CTA8.3-G2 6L 5.9
HY-C150GF 150 188 CUMMINS 6CTA8.3-G2 6L 8.3
HY-C160GF 160 200 CUMMINS 6CTAA8.3-G2 6L 8.3
HY-C200GF 200 250 CUMMINS 6LTAA8.9-G2 6L 8.3
HY-C200GF 200 250 CUMMINS NT855-GA 6L 14
                 
GENSET TYPE RATED POWER KW/KVA ENGINE BRAND ENGINE MODEL CYLINDER DISPLACEMENT (L)
HY-P8GF 8 10 PERKINS 403D-11G 3L 1.13
HY-P10GF 10 12 PERKINS 403D-15G 3L 1.13
HY-P12GF 12 15 PERKINS P1044G 3L 1.49
HY-P16GF 16 20 PERKINS 404D-22G 3L 1.49
HY-P22GF 22 27.5 PERKINS 404D-22TG 3L 1.49
HY-P24GF 24 30 PERKINS 1103A-33G 3L 3.3
HY-P36GF 36 45 PERKINS 1103A-33TG1 3L 3.3
HY-P50GF 50 63 PERKINS 1104A-44TG1 4L 4.4
HY-P64GF 64 80 PERKINS 1004A-44TG2 4L 4.4
HY-P75GF 75 94 PERKINS 1006TG1A 6L 7
HY-P100GF 100 125 PERKINS 1006TAG 6L 7
HY-P120GF 120 150 PERKINS 1006TAG2 6L 7
HY-P150GF 150 188 PERKINS 1106A-70TAG3 6L 7
HY-P180GF 180 225 PERKINS 1306A-E87TAG4 6L 8.7
HY-P200GF 200 250 PERKINS 1306C-E87TAG6 6L 8.7
                                           
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-V68GF 68 85 VOLVO TD530GE 4L 4.76
HY-V80GF 80 100 VOLVO TAD531GE 4L 4.76
HY-V104GF 104 130 VOLVO TA532GE 4L 4.76
HY-V120GF 120 150 VOLVO TAD731GE 6 7.15
HY-V150GF 150 187 VOLVO TAD732GE 6 7.15
HY-V160GF 160 200 VOLVO TAD733GE 6 7.15
HY-V200GF 200 250 VOLVO TAD734GE 6 7.15
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-D24GF 24 34 DEUTZ D226B-3D 3L 3.12
HYD30GF 30 38 DEUTZ D226B-3D 3L 3.12
HYD40GF 40 50 DEUTZ TD226B-3D 3L 3.12
HYD50GF 50 63 DEUTZ WP4D66E200 4L 4.5
HYD80GF 80 100 DEUTZ WP4D100E200 4L 4.5
HYD180GF 180 225 DEUTZ BF6M1015-LA GA 6V 11.9
HYD200GF 200 250 DEUTZ BF6M1015C-LAG1A 6V 11.9
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-W25GF 25 30 WEICHAI D226B-3D 3L 3.12
HY-W30GF 30 35 WEICHAI TD226B-3D 3L 3.12
HY-W50GF 50 62.5 WEICHAI WP4D66E200 4 4.33
HY-W75GF 75 93 WEICHAI WP4D100E200 4L 4.5
HY-W100GF 100 120 WEICHAI WP6D132E200 6L 6.75
HY-W120GF 120 150 WEICHAI WP6D152E200 6L 6.75
HY-W150GF 150 187 WEICHAI WP10D200E200 6L 9.7
HY-W180GF 180 225 WEICHAI WP10D264E200 6L 9.7
HY-W200GF 200 250 WEICHAI WP10D264E200 6 9.7
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-Y24GF 24 30 YUCHAI YC4108D 4L 4.2
HY-Y30GF 30 36 YUCHAI YC4D60-D21 4L 4.2
HY-Y40GF 40 50 YUCHAI YC4D65-D20 4L 4.2
HY-Y50GF 50 62.5 YUCHAI YC4D85Z-D20 4L 4.2
HY-Y64GF 64 80 YUCHAI YC6B100-D20 6L 6.87
HY-Y68GF 68 85 YUCHAI YC6B115-D20 6L 6.87
HY-Y80GF 80 100 YUCHAI YC6B130Z-D20 6L 6.87
HY-Y90GF 90 113 YUCHAI YC6B155L-D20 6L 6.87
HY-Y120GF 130 162 YUCHAI YC6A200L-D20 6V 7.2
HY-Y140GF 140 175 YUCHAI YC6A230L-D20 6V 7.2
HY-Y150GF 150 187 YUCHAI YC6G245L-D20 6V 7.2
HYY170GF 170 213 YUCHAI YC6L275L-D30 6V 8.4
Genset Type Rated Power KW/KVA Engine Brand Engine Model Cylinder Displacement (L)
HY-S50GF 50 63 SDEC SC4H95D2 4L 4.3
HY-S64GF 64 80 SDEC SC4H115D2 4L 4.3
HY-S80GF 80 100 SDEC SC4H160D2 4L 4.3
HY-S100GF 100 125 SDEC SC4H180D2 4L 4.3
HY-S130GF 130 160 SDEC SC7H230D2 6L 6.4
HY-S140GF 140 188 SDEC SC7H250D2 6L 6.4
HY-S160GF 160 200 SDEC SC9D280D2 6L 8.9
HY-S200GF 200 250 SDEC SC9D340D2 6 8.9
HY-D68GF 68 85 DOOSAN D1146
HY-D96GF 96 120 DOOSAN D1146T
       
Get in Touch With Us

Experienced service team and strong production support team provide client worry-free order service.