The power generators are based on 50HZ,1500 RPM, 400/230V, other special voltage can be satisfied.
Ship products as quickly as possible
Strict production process to create high-quality products
GENSET TYPE | RATED POWER KW/KVA | ENGINE BRAND | ENGINE MODEL | CYLINDER | DISPLACEMENT (L) | |
HY-S250GF | 250 | 315 | SDEC | SC13G420D2 | 6L | 12.88 |
HY-S280GF | 280 | 350 | SDEC | SC12E460D2 | 6L | 11.8 |
HY-S300GF | 300 | 375 | SDEC | SC12E500D2 | 6L | 11.8 |
HY-S330GF | 360 | 450 | SDEC | SC25G610D2 | 12V | 25.8 |
HY-S400GF | 400 | 500 | SDEC | SC25G690D2 | 12V | 25.8 |
HY-S450GF | 450 | 563 | SDEC | SC27G755D2 | 12V | 26.6 |
HY-S500GF | 500 | 625 | SDEC | SC27G830D2 | 12V | 26.6 |
HY-S545GF | 545 | 682 | SDEC | SC27G900D2 | 12V | 26.6 |
HY-S600GF | 600 | 750 | SDEC | SC33W990D2 | 12V | 26.6 |
Experienced service team and strong production support team provide client worry-free order service.