Above power generators are based on 50HZ,1500 RPM, 400/230V, other special voltage can be satisfied.
Ship products as quickly as possible
Strict production process to create high-quality products
GENSET TYPE | RATED POWER KW/KVA | ENGINE BRAND | ENGINE MODEL | CYLINDER | DISPLACEMENT (L) | |
HY-V68GF | 68 | 85 | VOLVO | TD530GE | 4L | 4.76 |
HY-V80GF | 80 | 100 | VOLVO | TAD531GE | 4L | 4.76 |
HY-V104GF | 104 | 130 | VOLVO | TA532GE | 4L | 4.76 |
HY-V120GF | 120 | 150 | VOLVO | TAD731GE | 6L | 7.15 |
HY-V150GF | 150 | 187 | VOLVO | TAD732GE | 6L | 7.15 |
HY-V160GF | 160 | 200 | VOLVO | TAD733GE | 6L | 7.15 |
HY-V200GF | 200 | 250 | VOLVO | TAD734GE | 6L | 7.15 |
Experienced service team and strong production support team provide client worry-free order service.