The power generators are based on 50HZ,1500 RPM, 400/230V, other special voltage can be satisfied.
Ship products as quickly as possible
Strict production process to create high-quality products
GENSET TYPE | RATED POWER KW/KVA | ENGINE BRAND | ENGINE MODEL | CYLINDER | DISPLACEMENT (L) | |
HY-V260GF | 260 | 325 | VOLVO | TAD941GE | 6L | 9.3 |
HY-V300GF | 300 | 375 | VOLVO | TAD1343GE | 6L | 12.7 |
HY-V320GF | 320 | 400 | VOLVO | TAD1344GE | 6L | 12.7 |
HY-V360GF | 360 | 450 | VOLVO | TAD1345GE | 6L | 12.7 |
HY-V400GF | 400 | 450 | VOLVO | TAD1641GE | 6L | 16.12 |
HY-V450GF | 450 | 563 | VOLVO | TAD1642GE | 6L | 16.12 |
HY-V500GF | 500 | 625 | VOLVO | TAD1643GE | 6L | 16.12 |
Experienced service team and strong production support team provide client worry-free order service.