The power generators are based on 50HZ,1500 RPM, 400/230V, other special voltage can be satisfied.
Ship products as quickly as possible
Strict production process to create high-quality products
GENSET TYPE | RATED POWER KW/KVA | ENGINE BRAND | ENGINE MODEL | CYLINDER | DISPLACEMENT (L) | |
HY-W250GF | 250 | 315 | WEICHAI | WP12D317E200 | 6L | 11.6 |
HY-W300GF | 300 | 375 | WEICHAI | WP12D315E10 | 6L | 11.6 |
HY-W320GF | 320 | 400 | WEICHAI | WP13D385E200 | 6L | 12.54 |
HY-W360GF | 360 | 450 | WEICHAI | 6M26D447E200 | 6L | 15.9 |
HY-W400GF | 400 | 450 | WEICHAI | 6M26D484E200 | 6L | 15.9 |
HY-W500GF | 500 | 625 | WEICHAI | 6M33D572E200 | 6L | 19.6 |
Experienced service team and strong production support team provide client worry-free order service.