50~150KW H Series Marine Gen-set The H series marine marathon generator set was developed by Shanghai Diesel Engine Co. using the H series marine diesel engine to power the brushless excitation generator components. This gen-set is reliable, compact, and highly efficient. Marine generator sets are specially developed to provide power to electrical systems on marine vessels like tug boats, fishing boats, and ferries.
GEN-SET MODEL | GEN-SET RATED OUTPUT | GEN-SET STANDBY OUTPUT | ENGINE MODEL | GENERATOR MODEL | RATED CURRENT | FUEL CONSUMPTION/G/KW.H | OVERALL DIMENSION/MM | WEIGHT/KG | ||
KW | KVA | KW | KVA | |||||||
D50S3GC | 50 | 62.5 | 55 | 68.8 | SC4H95CF2 | MP-H-50-4 | 90A | ≤204 | 1618*766*1160 | 849 |
D50S3SC | 50 | 62.5 | 55 | 68.8 | SC4H95CF2 | SB-HW4.D-50 | 90A | ≤204 | 1618*766*1160 | 843 |
D64S3GC | 64 | 80 | 70 | 87.5 | SC4H115CF2 | MP-H-64-4 | 115A | ≤204 | 1651*766*1160 | 887 |
D64S3SC | 64 | 80 | 70 | 87.5 | SC4H115CF2 | SB-HW4.D-64 | 115A | ≤204 | 1663*766*1160 | 938 |
D80S3GC | 80 | 100 | 88 | 110 | SC4H160CF2 | MP-H-90-4 | 144A | ≤198 | 1748*766*1160 | 1064 |
D80S3SC | 80 | 100 | 88 | 110 | SC4H160CF2 | SB-HW4.D-80 | 144A | ≤198 | 1708*766*1160 | 1059 |
D90S3GC | 90 | 112.5 | 100 | 125 | SC4H160CF2 | MP-H-90-4 | 162A | ≤198 | 1748*766*1160 | 1064 |
D90S3SC | 90 | 112.5 | 100 | 125 | SC4H160CF2 | SB-HW4.D-90 | 162A | ≤198 | 1750*766*1160 | 1102 |
D100S3GC | 100 | 125 | 110 | 137.5 | SC4H180CF2 | MP-H-100-4 | 180A | ≤198 | 1757*766*1160 | 1080 |
D100S3SC | 100 | 125 | 110 | 137.5 | SC4H180CF2 | SB-HW4.D-100 | 180A | ≤198 | 1780*766*1160 | 1140 |
D120S3GC | 120 | 150 | 132 | 165 | SC7H230CF2 | MP-H-120-4 | 217A | ≤195 | 1988*785*1312 | 1385 |
D120S3SC | 120 | 150 | 132 | 165 | SC7H230CF2 | SB-HW4.D-120 | 217A | ≤195 | 2053*785*1312 | 1323 |
D150S3GC | 150 | 187.5 | 165 | 206.3 | SC7H250CF2 | MP-H-150-4 | 271A | ≤195 | 1988*785*1312 | 1445 |
D150S3SC | 150 | 187.5 | 165 | 206.3 | SC7H250CF2 | SB-HW4.D-150 | 271A | ≤195 | 2023*785*1312 | 1390 |
180~300KW G Series Marine Gen-set 180~300KWG The G series marine gen-set is powered by the Shanghai Diesel Engine Co. G series in-line diesel engine. Marine generators are utilized by fishing boats, ferries, and other ships to provide electrical power in sometimes harsh conditions. Durability and efficiency are key when it comes to the production of marine generator sets and that is what we provide here at SDEC.
GEN-SET MODEL | GEN-SET RATED OUTPUT | GEN-SET STANDBY OUTPUT | ENGINE MODEL | GENERATOR MODEL | RATED CURRENT | CONSUMP TION/G/KW.H FUEL | OVERALL DIMENSION/MM | WEIGHT/KG | |||
KW | KVA | KW | KVA | ||||||||
D180S1GC | 180 | 225 | 200 | 250 | G128ZLCaf1 | MP-H-180-4 | 325A | ≤205 | 2542*911*1649 | 2520 | |
D180S1SC | 180 | 225 | 200 | 250 | G128ZLCaf1 | SB-HW4.D-180 | 325A | ≤205 | 2427*911*1620 | 2212 | |
D200S1GC | 200 | 250 | 220 | 275 | G128ZLCaf2 | MP-H-200-4 | 361A | ≤205 | 2542*911*1649 | 2540 | |
D200S1SC | 200 | 250 | 220 | 275 | G128ZLCaf2 | SB-HW4.D-200 | 361A | ≤205 | 2475*911*1620 | 2277 | |
D250S1GC | 250 | 312.5 | 275 | 344 | G128ZLCaf3 | MP-H-250-4 | 451A | ≤210 | 2595*911*1649 | 2650 | |
D250S1SC | 250 | 312.5 | 275 | 344 | G128ZLCaf3 | SB-HW4.D-250 | 451A | ≤210 | 2545*911*1620 | 2385 | |
D300S1GC | 300 | 375 | 330 | 412.5 | SC15G500CF2 | MP-H-300-4 | 541A | ≤210 | 2700*909*1629 | 2610 | |
D300S1SC | 300 | 375 | 330 | 412.5 | SC15G500CF2 | SB-HW4.D-300 | 541A | ≤210 | 2507*987*1629 | 2620 |
500-665 kW W Series. The W series engine with its technical criteria up to international advanced level is newly designed and carefully made by SDEC to meet the demand of the generator sets market for high power. The engine can respond quickly to load change. Its fuel economy is excellent and its emissions remain very low. The engine features compact structure, high reliability, good fuel economy, low noise and attractive appearance.
give an alarm and stop engine operation once the engine parameters exceed the limits, and can achieve a remote control.
110-290 kW D Series. The D683 diesel engine is specifically designed for marine applications. The engine is characterized by compact structure, small volume, and light weight, low emissions, low noise and high power with power ranging from 110 to 290 kW and speed ranging from 1500 to 2500 rpm. The D683 diesel engine is applicable to propulsion power for high-speed patrol boats, yachts, traffic boats, working boats and fishing boats, cargo boats and tugboats, as well as to the power for marine generator sets and marine auxiliary power system.
Authorized Certification
CCS Certificate by China Classification Society;
Passed certification to be compliant with IMO II emission standards by China Classification Society.