Power range 77.5KVA-525KVA 62Kw-420Kw 50HZ/1500RPM
Powered by Volvo engine coupled with Stamford Alternator, Marathon, Sunvim, Siemens alternator are optional
EIAPP (Nox) certificate
CCS,BV approved
Power range 77.5KVA-525KVA 62Kw-420Kw 50HZ/1500RPM Powered by Volvo engine coupled with Stamford Alternator, Marathon, Sunvim, Siemens alternator are optional EIAPP (Nox) certificate CCS,BV approved Specification-Volvo series Technical Parameter
Ship products as quickly as possible
Strict production process to create high-quality products
Power range 77.5KVA-525KVA 62Kw-420Kw 50HZ/1500RPM
Powered by Volvo engine coupled with Stamford Alternator, Marathon, Sunvim, Siemens alternator are optional
EIAPP (Nox) certificate
CCS,BV approved
GENSET SPECIFICATION | ENGINE SPECIFICATION | ALTERNATOR SPECIFICATION | UNIT APPEARANCE | |||||||
Model | Rated Output | Fre/Volt | Model | Power/Speed Kw/RPM | Cyl. | Model | Dimension L×W×H(mm) | Weight (Kgs) | ||
KW | KVA | Hz/ V | Marathon | Sunvim | ||||||
CCFJ62JW | 62 | 77.5 | 50/400 | D5AT/77 | 77/1500 | 4 | MP-H-64-4 | UCM224C | 1750*850*1330 | 950 |
CCFJ70JW | 70 | 87.5 | 50/400 | D5AT/77 | 77/1500 | 4 | MP-H-75-4 | UCM224E | 1750*850*1330 | 1000 |
CCFJ80JW | 80 | 100 | 50/400 | D5ATA/92 | 92/1500 | 4 | MP-H-80-4 | UCM224F | 1850*850*1330 | 1100 |
CCFJ90JW | 90 | 113 | 50/400 | D7AT/116 | 116/1500 | 6 | MP-H-90-4 | UCM274C | 2200*850*1330 | 1370 |
CCFJ100JW | 100 | 125 | 50/400 | D7AT/116 | 116/1500 | 6 | MP-H-100-4 | UCM274D | 2200*850*1330 | 1450 |
CCFJ110JW | 110 | 137.5 | 50/400 | D7ATA/139 | 139/1500 | 6 | MP-H-110-4 | UCM274E | 2250*850*1330 | 1500 |
CCFJ130JW | 130 | 162.5 | 50/400 | D7ATA/139 | 139/1500 | 6 | MP-H-130-4 | UCM274E | 2300*850*1330 | 1550 |
CCFJ160JW | 160 | 200 | 50/400 | D9MG/239 | 239/1500 | 6 | MP-H-160-4 | UCM274G | 2859*1040*1395 | 2500 |
CCFJ180JW | 180 | 225 | 50/400 | D9MG/239 | 239/1500 | 6 | MP-H-180-4 | UCM274J | 2890*1040*1395 | 2600 |
CCFJ210JW | 210 | 262.5 | 50/400 | D9MG/239 | 239/1500 | 6 | MP-H-210-4 | HCM434D | 2860*1040*1395 | 2750 |
CCFJ220JW | 220 | 275 | 50/400 | D9MG/239 | 239/1500 | 6 | MP-H-220-4 | HCM434E | 2860*1040*1395 | 2850 |
CCFJ240JW | 240 | 300 | 50/400 | D12/310 | 310/1500 | 6 | MP-H-250-4 | HCM534C | 2950*1040*1395 | 3100 |
CCFJ290JW | 290 | 362.5 | 50/400 | D12/310 | 310/1500 | 6 | MP-H-300-4 | HCM534D | 2950*1040*1395 | 3600 |
CCFJ330JW | 330 | 412.5 | 50/400 | D16MG/450 | 450/1500 | 6 | MP-H-330-4 | HCM534E | 3170*1060*1640 | 3800 |
CCFJ400JW | 400 | 500 | 50/400 | D16MG/450 | 450/1500 | 6 | MP-H-400-4 | HCM634G | 3400*1265*1800 | 7300 |
Experienced service team and strong production support team provide client worry-free order service.